1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
SEE ALL PHOTOS
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
1229 SW 8th Ave Unit: 1229
Leased

1229 SW 8th Ave Unit: 1229

1229 SW 8th Ave # 1229, Fort Lauderdale, FL 33315

$2,700/month
You do not want to miss this 2 story, 2 bedroom, 1 and a half bath townhouse/duplex with your own private yard in Croissant Park just outside of Downtown Fort Lauderdale. This unit features a spacious open kitchen/living room with laundry on the first floor, central AC, and impact windows. Close to downtown Fort Lauderdale, I-95, FLL Airport, Broward Health Medical Center, 17th Street Causeway shopping and restaurants and the new Whole Foods. Tenant is responsible for all utilities except lawn care and must provide credit report, proof of income, and background check.

2
beds

2
baths

1,877 Sq.Ft. LIVING AREA

4,948 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Other, Family Room

Area & Lot

  • Status Leased
  • Living Area1,877 Sq.Ft.
  • Lot Area4,948 Sq.Ft.
  • MLS® IDA11435549
  • TypeMulti-Family
  • YEAR BUILT1971
  • View DescriptionGarden
  • Elementary SchoolCroissant Park
  • Middle SchoolNew River
  • High SchoolStranahan

Exterior

  • water SourceMunicipal Water
  • roofFlat Roof With Facade Front
  • lot featuresLess Than 1/4 Acre Lot
  • parking2 Spaces, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerSewer

Financial

  • Lease Price$2,700/mo
  • Lease Term 1 MONTH
  • Zoning RD-15
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Ray

In this marketplace, whether you're focused on buying or selling, it's more important than ever to choose the right agent to represent you. With over 25 years of industry experience, Ray has proven that he has what it takes to get the job done right!

Follow Ray on Instagram