2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
SEE ALL PHOTOS
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
For Lease

2816 NE 24th Pl # 0

2816 NE 24th Pl # 0, Fort Lauderdale, FL 33305

$11,495/month
Welcome to your exclusive CORAL RIDGE WATERFRONT ESTATE, offering 100 ft. on the water, brand new 30' dock -- a true boater's haven. Completely renovated in 2020, including a certified metal roof and addition of an oversized two-car garage. Inside, you'll find impact windows & doors,4x4 porcelain flooring, open-concept kitchen, Viking appliances, quartz countertops, and elegant living spaces with LED lighting throughout -- overlooking the shimmering pool and wide canal. The Master Suite impresses with direct water views and large walk-in closet. An entertainer's dream - 24x12 covered patio, soaring ceilings, illuminated bar, meticulously landscaped grounds with parking for 11 vehicles. Located just moments from Galleria Mall, pristine beaches, fine dining, and Bayview Elementary School.

4
beds

3
baths

10,000 Sq.Ft. lot

image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 2816 NE 24th Pl # 0, Fort Lauderdale, FL 33305. We are reviewing your request and will be in touch shortly!

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Utility Room/Laundry
  • Flooring Ceramic Floor, Wood
  • Fireplace Fireplace
  • APPLIANCES Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Washer
  • other interior Features First Floor Entry, Bar, Built-in Features, Closet Cabinetry, French Doors, Other, Volume Ceilings, Utility Room/Laundry

Area & Lot

  • Status For Lease
  • Lot Area10,000 Sq.Ft.
  • MLS® IDA11740315
  • TypeResidential
  • YEAR BUILT1954
  • NeighborhoodCoral Ridge | Bayview
  • Architecture StylesFirst Floor Entry
  • Water FrontageCanal Width 81-120 Feet, Intracoastal Front, No Fixed Bridges, Ocean Access
  • View DescriptionIntracoastal View, Water
  • Elementary SchoolBayview
  • Middle SchoolSunrise
  • High SchoolFort Lauderdale

Exterior

  • Garage Space2.0
  • water SourceMunicipal Water
  • PoolIn Ground, Heated
  • roofBarrel Roof, Flat Tile
  • lot featuresLess Than 1/4 Acre Lot
  • parkingCircular Driveway, On Street
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • other exterior FeaturesBarbeque, Built-In Grill, Lighting

Financial

  • Lease Price$11,495/mo
  • Lease Term 1 MONTH
  • Zoning RS-4.4
View Virtual Tour

Coral Ridge | Bayview

26.1500° N, 80.1116° W

Explore

Work With Ray

In this marketplace, whether you're focused on buying or selling, it's more important than ever to choose the right agent to represent you. With over 25 years of industry experience, Ray has proven that he has what it takes to get the job done right!

Follow Ray on Instagram