2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
SEE ALL PHOTOS
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
2816 NE 24th Pl # 0
For Lease

2816 NE 24th Pl # 0

2816 NE 24th Pl # 0, Fort Lauderdale, FL 33305

$12,500/month
Welcome to your exclusive modern CORAL RIDGE WATERFRONT ESTATE with breathtaking water views, a true boater's haven with a 100'seawall & 30ft dock.This architectural gem features impact windows & doors, sophisticated 4x4 porcelain flooring & seamless open-concept kitchen,Viking appliances, quartz countertops and elegant living space with LED lighting throughout, all overlooking the shimmering pool and canal. Master Suite with direct water view and exceptional large walk in closet. An entertainer's dream awaits with the expansive 24x12 covered patio, soaring ceilings, illuminated bar, sleek beverage cooler with lush & meticulously landscaping and 11 car parking, ensuring seamless hosting for any gathering. Steps from Galleria Mall, pristine beaches, fine dining, Bayview Elementary, parks.

4
beds

3
baths

10,000 Sq.Ft. lot

image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 2816 NE 24th Pl # 0, Fort Lauderdale, FL 33305. We are reviewing your request and will be in touch shortly!

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Utility Room/Laundry
  • Flooring Ceramic Floor, Wood
  • Fireplace Fireplace
  • APPLIANCES Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Washer
  • other interior Features First Floor Entry, Bar, Built-in Features, Closet Cabinetry, French Doors, Other, Volume Ceilings, Utility Room/Laundry

Area & Lot

  • Status For Lease
  • Lot Area10,000 Sq.Ft.
  • MLS® IDA11740315
  • TypeResidential
  • YEAR BUILT1954
  • NeighborhoodCoral Ridge | Bayview
  • Architecture StylesFirst Floor Entry
  • Water FrontageCanal Width 81-120 Feet, Intracoastal Front, No Fixed Bridges, Ocean Access
  • View DescriptionIntracoastal View, Water
  • Elementary SchoolBayview
  • Middle SchoolSunrise
  • High SchoolFort Lauderdale

Exterior

  • Garage Space2.0
  • water SourceMunicipal Water
  • PoolIn Ground, Heated
  • roofBarrel Roof, Flat Tile
  • lot featuresLess Than 1/4 Acre Lot
  • parkingCircular Driveway, On Street
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • other exterior FeaturesBarbeque, Built-In Grill, Lighting

Financial

  • Lease Price$12,500/mo
  • Lease Term 1 MONTH
  • Zoning RS-4.4
View Virtual Tour

Coral Ridge | Bayview

26.1500° N, 80.1116° W

Explore

Work With Ray

In this marketplace, whether you're focused on buying or selling, it's more important than ever to choose the right agent to represent you. With over 25 years of industry experience, Ray has proven that he has what it takes to get the job done right!

Follow Ray on Instagram